Size Guides
Lingerie Size | UK Dress size | Bust | Cup Size | Waist | Hips |
Small | 8 - 10 | 32" - 34" | A - B | 24" - 26" | 34" - 36" |
Medium | 12 - 14 | 34" - 36" | B - C | 26" - 28" | 36" - 38" |
Large | 14 - 16 | 36" - 38" | C - D | 28" - 32" | 38" - 40" |
XL | 16 - 18 | 40" - 42" | D - DD | 34" - 36" | 42" - 44" |
XXL | 20 - 22 | 44" - 46" | DD - E | 38" - 40" | 46" - 48" |
XXXL | 22 - 24 | 46" - 48" | DD - E | 40" - 42" | 48" - 50" |
One size | 8 - 12 | 32" - 38" | B - C | 24" - 32" | 34" - 40" |
S / M | 8 - 10 | ||||
M / L | 12-14 | ||||
L / XL | 16-18 | ||||
1XL - 2 XL | 16-18 | ||||
3XL - 4 XL | 20-22 |
Uk Dress Size - Passion Lingerie
Passion Lingerie Size | UK Dress size | Growth | Bust | Waist | Hips |
S / M | 8 - 12 | 158 - 164 cm | A - C | 60 - 72 cm | 88 - 100 cm |
L / XL | 12 - 16 | 164 - 170 cm | B - D | 72 - 84 cm | 100 - 112 cm |
XXL / XXXL | 16 - 22 | 170 - 172 cm | C - E | 84 - 96 cm | 112 - 124 cm |
Uk Dress Size - Cotelli Collection
Cotelli Collection Lingerie Size | UK Dress size |
70 b/s | 32B |
75 b/s | 34B |
75 c/m | 34C |
80 c/m | 36C |
80c/l | 36C |
85d/l | 36D |
Abierta Fina Size Chart
Cup size | Difference between bust girth minus underbust girth in cm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Underbust girth in cm | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Cup AA | 10-12 | |||||||||
Cup A | 12-14 | |||||||||
Cup B | 14-16 | |||||||||
Cup C | 16-18 | |||||||||
Cup D | 18-20 | |||||||||
Cup E (DD) | 20-22 | |||||||||
Cup F | 22-24 |